|
|
| |
Rules
Tournament Structure
Players will start with 2000 in tournament chips.
Each level will last 20 minutes.
| | Blinds |
| 1st Level | 25-50 |
| 2nd Level | 50-100 |
| 3rd Level | 75-150 |
| 4th Level | 100-200 |
| 5th Level | 200-400 |
| 6th Level | 300-600 |
| |
| | Blinds |
| 7th Level | 500-1000 |
| 8th Level | 800-1600 |
| 9th Level | 1000-2000 |
| 10th Level | 1500-3000 |
| 11th Level | 2000-4000 |
| 12th Level | 3000-6000 |
|
Points
Every player receives 10 points for participating in the weekly
tournament.
Additional points are awarded to players who finish in the top 8
places.
| Finish | Points |
| 1st | 100 |
| 2nd | 70 |
| 3rd | 50 |
| 4th | 40 |
| |
| Finish | Points |
| 5th | 30 |
| 6th | 20 |
| 7th | 20 |
| 8th | 20 |
|
Prizes
The top 3 finishers of each weekly tournament are awarded prizes.
The overall point leader at the end of 10 weeks will receive a prize.
The top 16 point leaders at the end of 10 weeks will be eligible to
compete in a championship tournament where the winner will receive a grand
prize.
|
|
|